| Canada Line | |
|---|---|
| From / To | First / Last |
| Waterfront / Airport | 4:50a / 1:05a |
| Waterfront / Rhmd-Brighouse | 5:32a / 1:15a |
| Airport / Waterfront | 5:10a / 12:57a |
| Rhmd-Brighouse / Waterfront | 5:05a / 12:48a |
| Monday / Friday | |
| Expo Line | First / Last |
| King George to Waterfront | 5:08a / 12:38a |
| Waterfront to King George | 5:35a / 1:15a |
| Millennium Line | First / Last |
| VCC - Clark to Waterfront | 5:31a / 12:09a |
| Waterfront to VCC - Clark | 5:54a / 12:31a |
| Late Trips | Last |
| King George to N. Westminster | 1:28a |
| VCC - Clark to N. Westminster | 1:05a |
| VCC - Clark to Lougheed | 1:29a |
| Waterfront to Lougheed | 1:11a |
| Early Trips | First |
| Edmonds to King George | 5:22a |
| Lougheed to Waterfront | 5:13a |
| Lougheed to VCC - Clark | 5:15a |
| 22nd St. to VCC - Clark | 5:29a |
| Saturday | |
| Expo Line | First / Last |
| King George to Waterfront | 6:08a / 12:38a |
| Waterfront to King George | 6:50a / 1:15a |
| Millennium Line | First / Last |
| VCC - Clark to Waterfront | 6:39a / 12:09a |
| Waterfront to VCC - Clark | 6:54a / 12:31a |
| Late Trips | Last |
| King George to N. Westminster | 1:28a |
| VCC - Clark to N. Westminster | 1:05a |
| VCC - Clark to Lougheed | 1:29a |
| Waterfront to Lougheed | 1:11a |
| Early Trips | First |
| Edmonds to King George | 6:22a |
| Lougheed to Waterfront | 6:13a |
| Lougheed to VCC - Clark | 6:15a |
| 22nd St. to VCC - Clark | 6:29a |
| Sunday / Holiday | |
| Expo Line | First / Last |
| King George to Waterfront | 7:08a / 11:38p |
| Waterfront to King George | 7:50a / 12:15a |
| Millennium Line | First / Last |
| VCC - Clark to Waterfront | 7:31a / 11:09p |
| Waterfront to VCC - Clark | 7:54a / 11:31p |
| Late Trips | Last |
| King George to N. Westminster | 12:28a |
| VCC - Clark to N. Westminster | 12:05a |
| VCC - Clark to Lougheed | 12:29a |
| Waterfront to Lougheed | 12:11a |
| Early Trips | First |
| Edmonds to King George | 7:22a |
| Lougheed to Waterfront | 7:13a |
| Lougheed to VCC - Clark | 7:15a |
| 22nd St. to VCC - Clark | 7:29a |