| WCE, Weekday Morning, Westbound |
|---|
| Mission City | 5:27 | 5:57 | 6:27 | 6:57 | 7:27 |
|---|
| Port Haney | 5:44 | 6:14 | 6:44 | 7:14 | 7:44 |
|---|
| Maple Meadows | 5:50 | 6:20 | 6:50 | 7:20 | 7:50 |
|---|
| Pitt Meadows | 5:54 | 6:24 | 6:54 | 7:24 | 7:54 |
|---|
| Port Coquitlam | 6:04 | 6:34 | 7:04 | 7:34 | 8:04 |
|---|
| Coquitlam Central | 6:10 | 6:40 | 7:10 | 7:40 | 8:10 |
|---|
| Port Moody | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 |
|---|
| Waterfront | 6:40 | 7:10 | 7:40 | 8:10 | 8:40 |
|---|
| WCE, Weekday Evening, Eastbound |
|---|
| Waterfront | 3:50 | 4:20 | 4:50 | 5:30 | 6:20 |
|---|
| Port Moody | 4:11 | 4:41 | 5:11 | 5:51 | 6:41 |
|---|
| Coquitlam Central | 4:16 | 4:46 | 5:16 | 5:56 | 6:46 |
|---|
| Port Coquitlam | 4:22 | 4:52 | 5:22 | 6:02 | 6:52 |
|---|
| Pitt Meadows | 4:32 | 5:02 | 5:32 | 6:12 | 7:02 |
|---|
| Maple Meadows | 4:36 | 5:06 | 5:36 | 6:16 | 7:06 |
|---|
| Port Haney | 4:42 | 5:12 | 5:42 | 6:22 | 7:12 |
|---|
| Mission City | 5:03 | 5:33 | 6:03 | 6:43 | 7:33 |
|---|
| TrainBus, Weekday Morning, Westbound |
|---|
| Mission City | 9:27 | 10:27 |
|---|
| Port Haney | 9:49 | 10:49 |
|---|
| Maple Meadows | 9:59 | 10:59 |
|---|
| Pitt Meadows | 10:08 | 11:08 |
|---|
| Port Coquitlam | 10:22 | 11:22 |
|---|
| Coquitlam Central | 10:34 | 11:34 |
|---|
| Port Moody | 10:42 | 11:42 |
|---|
| Waterfront | 11:22 | 12:22 |
|---|
| TrainBus, Weekday Evening, Eastbound |
|---|
| Waterfront | 12:55 | 1:25 | 7:00 | 7:30 | 8:00 |
|---|
| Port Moody | 1:29 | 1:59 | 7:34 | 8:04 | 8:34 |
|---|
| Coquitlam Central | 1:37 | 2:07 | 7:42 | 8:12 | 8:42 |
|---|
| Port Coquitlam | 1:46 | 2:16 | 7:51 | 8:21 | 8:51 |
|---|
| Pitt Meadows | 1:57 | 2:27 | 8:02 | 8:32 | 9:02 |
|---|
| Maple Meadows | 2:03 | 2:33 | 8:08 | 8:38 | 9:08 |
|---|
| Port Haney | 2:13 | 2:43 | 8:18 | 8:48 | 9:18 |
|---|
| Mission City | 2:39 | 3:09 | 8:42 | 9:12 | 9:42 |
|---|
| TrainBus, Saturday Morning, Westbound |
|---|
| Mission City | 7:50 | 9:50 | 11:50 |
|---|
| Port Haney | 8:12 | 10:12 | 12:12 |
|---|
| Maple Meadows | 8:22 | 10:22 | 12:22 |
|---|
| Pitt Meadows | 8:31 | 10:31 | 12:31 |
|---|
| Port Coquitlam | 8:45 | 10:45 | 12:45 |
|---|
| Coquitlam Central | 8:57 | 10:57 | 12:57 |
|---|
| Port Moody | 9:05 | 11:05 | 1:05 |
|---|
| Waterfront | 9:45 | 11:45 | 1:45 |
|---|
| TrainBus, Saturday Evening, Eastbound |
|---|
| Waterfront | 3:30 | 5:30 | 7:50 |
|---|
| Port Moody | 4:04 | 6:04 | 8:24 |
|---|
| Coquitlam Central | 4:12 | 6:12 | 8:32 |
|---|
| Port Coquitlam | 4:21 | 6:21 | 8:41 |
|---|
| Pitt Meadows | 4:32 | 6:32 | 8:52 |
|---|
| Maple Meadows | 4:38 | 6:38 | 8:58 |
|---|
| Port Haney | 4:48 | 6:48 | 9:08 |
|---|
| Mission City | 5:12 | 7:12 | 9:32 |
|---|
| TrainBus, Sunday Morning, Westbound |
|---|
| Waterfront | 9:50 | 10:50 |
|---|
| Port Moody | 10:12 | 11:12 |
|---|
| Coquitlam Central | 10:22 | 11:22 |
|---|
| Port Coquitlam | 10:31 | 11:31 |
|---|
| Pitt Meadows | 10:45 | 11:45 |
|---|
| Maple Meadows | 10:57 | 11:57 |
|---|
| Port Haney | 11:05 | 12:05 |
|---|
| Mission City | 11:45 | 12:45 |
|---|
| TrainBus, Sunday Evening, Eastbound |
|---|
| Mission City | 4:50 | 5:50 |
|---|
| Port Haney | 5:24 | 6:24 |
|---|
| Maple Meadows | 5:32 | 6:32 |
|---|
| Pitt Meadows | 5:41 | 6:41 |
|---|
| Port Coquitlam | 5:52 | 6:52 |
|---|
| Coquitlam Central | 5:58 | 6:58 |
|---|
| Port Moody | 6:08 | 7:08 |
|---|
| Waterfront | 6:32 | 7:32 |
|---|